Andrew field
Andrew is a UK oil field in the CNS area of the UK Continental Shelf (UKCS). It first produced in Jun 1996 and peaked at 95 kboe/d in Sep 1999. To Jul 2026 it had produced 242 million barrels of oil equivalent.
| Area | CNS |
|---|---|
| Field type | Oil |
| Operator (latest) | BP Exploration |
| Discovered | 1974 |
| First production | Jun 1996 |
| Peak | 95 kboe/d in Sep 1999 |
| Produced to date | 242 million boe (175 million bbl liquids, 392 bcf gas) |
| Status | producing (latest NSTA month Jul 2026, provisional) |
| Rank | number 39 of the UK fields on this site by output to date |
Production by year
| Year | Average kboe/d | Million boe |
|---|---|---|
| 1996 | 20 | 7.5 |
| 1997 | 68 | 24.6 |
| 1998 | 79 | 28.8 |
| 1999 | 82 | 30.0 |
| 2000 | 66 | 24.2 |
| 2001 | 52 | 18.9 |
| 2002 | 45 | 16.3 |
| 2003 | 40 | 14.7 |
| 2004 | 27 | 9.9 |
| 2005 | 28 | 10.2 |
| 2006 | 18 | 6.4 |
| 2007 | 21 | 7.6 |
| 2008 | 19 | 6.9 |
| 2009 | 18 | 6.5 |
| 2010 | 16 | 5.9 |
| 2011 | 4.3 | 1.5 |
| 2012 | 0.0 | 0.0 |
| 2014 | 0.4 | 0.1 |
| 2015 | 7.2 | 2.6 |
| 2016 | 5.6 | 2.1 |
| 2017 | 6.1 | 2.2 |
| 2018 | 3.1 | 1.1 |
| 2019 | 4.5 | 1.6 |
| 2020 | 5.2 | 1.9 |
| 2021 | 4.7 | 1.7 |
| 2022 | 6.2 | 2.2 |
| 2023 | 6.7 | 2.5 |
| 2024 | 3.9 | 1.4 |
| 2025 | 4.6 | 1.7 |
| 2026 | 4.6 | 1.0 |
Source: NSTA PPRS field production (oil + condensate + gas at 5.8 Mscf/boe). The latest year is partial and the latest month provisional.