Beryl field
Beryl is a UK oil field in the NNS area of the UK Continental Shelf (UKCS). It first produced in Jun 1976 and peaked at 190 kboe/d in May 1993. To Jul 2026 it had produced 1 364 million barrels of oil equivalent.
| Area | NNS |
|---|---|
| Field type | Oil |
| Operator (latest) | Apache Corporation |
| Discovered | 1972 |
| First production | Jun 1976 |
| Peak | 190 kboe/d in May 1993 |
| Produced to date | 1 364 million boe (870 million bbl liquids, 2 864 bcf gas) |
| Status | producing (latest NSTA month Jul 2026, provisional) |
| Rank | number 3 of the UK fields on this site by output to date |
Production by year
| Year | Average kboe/d | Million boe |
|---|---|---|
| 1976 | 9.0 | 3.3 |
| 1977 | 77 | 28.1 |
| 1978 | 64 | 23.3 |
| 1979 | 117 | 42.6 |
| 1980 | 132 | 48.4 |
| 1981 | 117 | 43.0 |
| 1982 | 114 | 41.6 |
| 1983 | 98 | 35.9 |
| 1984 | 116 | 42.4 |
| 1985 | 136 | 49.6 |
| 1986 | 129 | 47.2 |
| 1987 | 131 | 47.8 |
| 1988 | 144 | 52.6 |
| 1989 | 145 | 52.9 |
| 1990 | 144 | 52.6 |
| 1991 | 151 | 55.1 |
| 1992 | 168 | 61.3 |
| 1993 | 162 | 59.2 |
| 1994 | 152 | 55.5 |
| 1995 | 156 | 56.8 |
| 1996 | 150 | 55.0 |
| 1997 | 139 | 50.6 |
| 1998 | 118 | 43.2 |
| 1999 | 99 | 36.2 |
| 2000 | 80 | 29.1 |
| 2001 | 77 | 28.0 |
| 2002 | 66 | 24.2 |
| 2003 | 57 | 20.8 |
| 2004 | 49 | 18.0 |
| 2005 | 42 | 15.4 |
| 2006 | 49 | 18.0 |
| 2007 | 39 | 14.3 |
| 2008 | 32 | 11.6 |
| 2009 | 20 | 7.5 |
| 2010 | 19 | 7.1 |
| 2011 | 15 | 5.6 |
| 2012 | 18 | 6.7 |
| 2013 | 18 | 6.8 |
| 2014 | 22 | 8.1 |
| 2015 | 19 | 7.0 |
| 2016 | 23 | 8.3 |
| 2017 | 18 | 6.4 |
| 2018 | 13 | 4.6 |
| 2019 | 13 | 4.8 |
| 2020 | 14 | 5.1 |
| 2021 | 14 | 5.0 |
| 2022 | 13 | 4.6 |
| 2023 | 12 | 4.5 |
| 2024 | 9.1 | 3.3 |
| 2025 | 10 | 3.7 |
| 2026 | 7.4 | 1.6 |
Source: NSTA PPRS field production (oil + condensate + gas at 5.8 Mscf/boe). The latest year is partial and the latest month provisional.