Brent field
Brent is a UK oil field in the NNS area of the UK Continental Shelf (UKCS). It first produced in Nov 1976 and peaked at 680 kboe/d in Feb 1984. To Mar 2021 it had produced 3 203 million barrels of oil equivalent.
| Area | NNS |
|---|---|
| Field type | Oil |
| Operator (latest) | Shell PLC |
| Discovered | 1971 |
| First production | Nov 1976 |
| Peak | 680 kboe/d in Feb 1984 |
| Produced to date | 3 203 million boe (2 016 million bbl liquids, 6 888 bcf gas) |
| Status | no production reported since Mar 2021 |
| Rank | number 1 of the UK fields on this site by output to date |
Production by year
| Year | Average kboe/d | Million boe |
|---|---|---|
| 1976 | 3.0 | 1.1 |
| 1977 | 35 | 12.7 |
| 1978 | 106 | 39.0 |
| 1979 | 237 | 86.3 |
| 1980 | 182 | 66.7 |
| 1981 | 303 | 110.7 |
| 1982 | 430 | 157.2 |
| 1983 | 533 | 194.5 |
| 1984 | 566 | 206.9 |
| 1985 | 564 | 206.0 |
| 1986 | 536 | 195.3 |
| 1987 | 534 | 195.1 |
| 1988 | 483 | 176.6 |
| 1989 | 303 | 110.5 |
| 1990 | 122 | 44.0 |
| 1991 | 278 | 101.7 |
| 1992 | 360 | 131.6 |
| 1993 | 359 | 131.2 |
| 1994 | 318 | 115.8 |
| 1995 | 303 | 110.6 |
| 1996 | 312 | 114.0 |
| 1997 | 242 | 88.2 |
| 1998 | 259 | 94.7 |
| 1999 | 247 | 90.2 |
| 2000 | 233 | 85.4 |
| 2001 | 234 | 85.3 |
| 2002 | 202 | 73.7 |
| 2003 | 117 | 42.6 |
| 2004 | 91 | 33.3 |
| 2005 | 57 | 20.9 |
| 2006 | 52 | 18.9 |
| 2007 | 36 | 13.0 |
| 2008 | 38 | 13.7 |
| 2009 | 30 | 10.9 |
| 2010 | 29 | 10.5 |
| 2011 | 7.9 | 2.9 |
| 2012 | 5.2 | 1.9 |
| 2013 | 10 | 3.6 |
| 2014 | 5.8 | 2.1 |
| 2015 | 2.6 | 0.9 |
| 2016 | 2.4 | 0.9 |
| 2017 | 1.3 | 0.5 |
| 2018 | 1.8 | 0.7 |
| 2019 | 1.0 | 0.4 |
| 2020 | 0.7 | 0.3 |
| 2021 | 0.5 | 0.2 |
Source: NSTA PPRS field production (oil + condensate + gas at 5.8 Mscf/boe). The latest year is partial and the latest month provisional.