Buzzard field
Buzzard is a UK oil field in the CNS area of the UK Continental Shelf (UKCS). It first produced in Jan 2007 and peaked at 225 kboe/d in Jan 2009. To Jul 2026 it had produced 898 million barrels of oil equivalent.
| Area | CNS |
|---|---|
| Field type | Oil |
| Operator (latest) | Cnooc International |
| Discovered | 2001 |
| First production | Jan 2007 |
| Peak | 225 kboe/d in Jan 2009 |
| Produced to date | 898 million boe (865 million bbl liquids, 196 bcf gas) |
| Status | producing (latest NSTA month Jul 2026, provisional) |
| Rank | number 8 of the UK fields on this site by output to date |
Production by year
| Year | Average kboe/d | Million boe |
|---|---|---|
| 2007 | 152 | 55.4 |
| 2008 | 206 | 75.5 |
| 2009 | 190 | 69.5 |
| 2010 | 188 | 68.7 |
| 2011 | 147 | 53.5 |
| 2012 | 162 | 59.4 |
| 2013 | 189 | 69.0 |
| 2014 | 160 | 58.2 |
| 2015 | 169 | 61.8 |
| 2016 | 156 | 57.1 |
| 2017 | 148 | 54.1 |
| 2018 | 117 | 42.8 |
| 2019 | 110 | 40.0 |
| 2020 | 90 | 32.8 |
| 2021 | 65 | 23.6 |
| 2022 | 72 | 26.2 |
| 2023 | 53 | 19.3 |
| 2024 | 40 | 14.6 |
| 2025 | 24 | 8.9 |
| 2026 | 38 | 8.0 |
Source: NSTA PPRS field production (oil + condensate + gas at 5.8 Mscf/boe). The latest year is partial and the latest month provisional.