Captain field
Captain is a UK oil field in the CNS area of the UK Continental Shelf (UKCS). It first produced in Apr 1997 and peaked at 82 kboe/d in Dec 2001. To Jul 2026 it had produced 397 million barrels of oil equivalent.
| Area | CNS |
|---|---|
| Field type | Oil |
| Operator (latest) | Ithaca Energy |
| Discovered | 1977 |
| First production | Apr 1997 |
| Peak | 82 kboe/d in Dec 2001 |
| Produced to date | 397 million boe (384 million bbl liquids, 78 bcf gas) |
| Status | producing (latest NSTA month Jul 2026, provisional) |
| Rank | number 29 of the UK fields on this site by output to date |
Production by year
| Year | Average kboe/d | Million boe |
|---|---|---|
| 1997 | 28 | 10.1 |
| 1998 | 53 | 19.5 |
| 1999 | 48 | 17.4 |
| 2000 | 46 | 16.9 |
| 2001 | 59 | 21.6 |
| 2002 | 59 | 21.6 |
| 2003 | 57 | 20.6 |
| 2004 | 68 | 25.1 |
| 2005 | 51 | 18.5 |
| 2006 | 45 | 16.4 |
| 2007 | 53 | 19.5 |
| 2008 | 45 | 16.5 |
| 2009 | 37 | 13.7 |
| 2010 | 39 | 14.1 |
| 2011 | 37 | 13.4 |
| 2012 | 32 | 11.7 |
| 2013 | 30 | 11.0 |
| 2014 | 22 | 8.1 |
| 2015 | 27 | 9.7 |
| 2016 | 25 | 9.2 |
| 2017 | 30 | 10.9 |
| 2018 | 27 | 9.7 |
| 2019 | 29 | 10.6 |
| 2020 | 26 | 9.7 |
| 2021 | 21 | 7.7 |
| 2022 | 23 | 8.3 |
| 2023 | 18 | 6.7 |
| 2024 | 17 | 6.2 |
| 2025 | 20 | 7.5 |
| 2026 | 24 | 5.1 |
Source: NSTA PPRS field production (oil + condensate + gas at 5.8 Mscf/boe). The latest year is partial and the latest month provisional.