Everest field
Everest is a UK cond field in the CNS area of the UK Continental Shelf (UKCS). It first produced in May 1993 and peaked at 43 kboe/d in Aug 1997. To Jul 2026 it had produced 242 million barrels of oil equivalent.
| Area | CNS |
|---|---|
| Field type | Cond |
| Operator (latest) | Shell PLC |
| Discovered | 1982 |
| First production | May 1993 |
| Peak | 43 kboe/d in Aug 1997 |
| Produced to date | 242 million boe (43 million bbl liquids, 1 155 bcf gas) |
| Status | producing (latest NSTA month Jul 2026, provisional) |
| Rank | number 40 of the UK fields on this site by output to date |
Production by year
| Year | Average kboe/d | Million boe |
|---|---|---|
| 1993 | 16 | 5.7 |
| 1994 | 25 | 9.0 |
| 1995 | 29 | 10.4 |
| 1996 | 31 | 11.3 |
| 1997 | 38 | 13.8 |
| 1998 | 38 | 13.8 |
| 1999 | 35 | 12.8 |
| 2000 | 33 | 12.2 |
| 2001 | 29 | 10.7 |
| 2002 | 29 | 10.7 |
| 2003 | 34 | 12.4 |
| 2004 | 30 | 10.8 |
| 2005 | 24 | 8.9 |
| 2006 | 18 | 6.4 |
| 2007 | 16 | 5.8 |
| 2008 | 19 | 7.1 |
| 2009 | 16 | 5.8 |
| 2010 | 15 | 5.4 |
| 2011 | 8.6 | 3.2 |
| 2012 | 9.7 | 3.6 |
| 2013 | 16 | 5.7 |
| 2014 | 13 | 4.8 |
| 2015 | 8.1 | 3.0 |
| 2016 | 18 | 6.4 |
| 2017 | 16 | 5.7 |
| 2018 | 14 | 5.2 |
| 2019 | 14 | 5.2 |
| 2020 | 12 | 4.3 |
| 2021 | 8.2 | 3.0 |
| 2022 | 12 | 4.5 |
| 2023 | 11 | 3.9 |
| 2024 | 12 | 4.2 |
| 2025 | 11 | 3.9 |
| 2026 | 10 | 2.2 |
Source: NSTA PPRS field production (oil + condensate + gas at 5.8 Mscf/boe). The latest year is partial and the latest month provisional.