Franklin field
Franklin is a UK cond field in the CNS area of the UK Continental Shelf (UKCS). It first produced in Oct 2001 and peaked at 109 kboe/d in Feb 2006. To Jul 2026 it had produced 569 million barrels of oil equivalent.
| Area | CNS |
|---|---|
| Field type | Cond |
| Operator (latest) | NEO Next+ Energy |
| Discovered | 1986 |
| First production | Oct 2001 |
| Peak | 109 kboe/d in Feb 2006 |
| Produced to date | 569 million boe (260 million bbl liquids, 1 792 bcf gas) |
| Status | producing (latest NSTA month Jul 2026, provisional) |
| Rank | number 17 of the UK fields on this site by output to date |
Production by year
| Year | Average kboe/d | Million boe |
|---|---|---|
| 2001 | 7.8 | 2.9 |
| 2002 | 50 | 18.2 |
| 2003 | 53 | 19.3 |
| 2004 | 77 | 28.1 |
| 2005 | 96 | 35.2 |
| 2006 | 90 | 32.6 |
| 2007 | 84 | 30.7 |
| 2008 | 63 | 23.3 |
| 2009 | 84 | 30.6 |
| 2010 | 78 | 28.4 |
| 2011 | 75 | 27.2 |
| 2012 | 16 | 5.7 |
| 2013 | 25 | 9.1 |
| 2014 | 38 | 13.9 |
| 2015 | 79 | 29.0 |
| 2016 | 81 | 29.6 |
| 2017 | 68 | 24.6 |
| 2018 | 69 | 25.2 |
| 2019 | 64 | 23.2 |
| 2020 | 73 | 26.6 |
| 2021 | 58 | 21.0 |
| 2022 | 66 | 24.0 |
| 2023 | 55 | 20.2 |
| 2024 | 48 | 17.4 |
| 2025 | 40 | 14.4 |
| 2026 | 39 | 8.2 |
Source: NSTA PPRS field production (oil + condensate + gas at 5.8 Mscf/boe). The latest year is partial and the latest month provisional.