Hutton field
Hutton is a UK oil field in the NNS area of the UK Continental Shelf (UKCS). It first produced in Aug 1984 and peaked at 88 kboe/d in Feb 1986. To May 2001 it had produced 198 million barrels of oil equivalent.
| Area | NNS |
|---|---|
| Field type | Oil |
| Operator (latest) | CNR International |
| Discovered | 1975 |
| First production | Aug 1984 |
| Peak | 88 kboe/d in Feb 1986 |
| Produced to date | 198 million boe (193 million bbl liquids, 31 bcf gas) |
| Status | no production reported since May 2001 |
| Rank | number 48 of the UK fields on this site by output to date |
Production by year
| Year | Average kboe/d | Million boe |
|---|---|---|
| 1984 | 26 | 9.5 |
| 1985 | 57 | 20.9 |
| 1986 | 77 | 28.2 |
| 1987 | 63 | 22.9 |
| 1988 | 64 | 23.6 |
| 1989 | 42 | 15.4 |
| 1990 | 29 | 10.7 |
| 1991 | 18 | 6.7 |
| 1992 | 23 | 8.3 |
| 1993 | 22 | 8.1 |
| 1994 | 25 | 9.2 |
| 1995 | 25 | 9.0 |
| 1996 | 19 | 6.9 |
| 1997 | 17 | 6.1 |
| 1998 | 12 | 4.4 |
| 1999 | 12 | 4.2 |
| 2000 | 8.6 | 3.1 |
| 2001 | 3.1 | 1.1 |
Source: NSTA PPRS field production (oil + condensate + gas at 5.8 Mscf/boe). The latest year is partial and the latest month provisional.