Jade field
Jade is a UK cond field in the CNS area of the UK Continental Shelf (UKCS). It first produced in Feb 2002 and peaked at 63 kboe/d in Dec 2002. To Jul 2026 it had produced 216 million barrels of oil equivalent.
| Area | CNS |
|---|---|
| Field type | Cond |
| Operator (latest) | Harbour Energy PLC |
| Discovered | 1997 |
| First production | Feb 2002 |
| Peak | 63 kboe/d in Dec 2002 |
| Produced to date | 216 million boe (64 million bbl liquids, 878 bcf gas) |
| Status | producing (latest NSTA month Jul 2026, provisional) |
| Rank | number 46 of the UK fields on this site by output to date |
Production by year
| Year | Average kboe/d | Million boe |
|---|---|---|
| 2002 | 34 | 12.6 |
| 2003 | 55 | 19.9 |
| 2004 | 52 | 19.0 |
| 2005 | 52 | 19.0 |
| 2006 | 45 | 16.5 |
| 2007 | 29 | 10.5 |
| 2008 | 31 | 11.4 |
| 2009 | 36 | 13.2 |
| 2010 | 33 | 12.2 |
| 2011 | 26 | 9.6 |
| 2012 | 22 | 8.0 |
| 2013 | 16 | 6.0 |
| 2014 | 16 | 6.0 |
| 2015 | 14 | 5.1 |
| 2016 | 11 | 4.0 |
| 2017 | 10 | 3.7 |
| 2018 | 11 | 3.9 |
| 2019 | 8.7 | 3.2 |
| 2020 | 10 | 3.6 |
| 2021 | 7.4 | 2.7 |
| 2022 | 20 | 7.4 |
| 2023 | 21 | 7.7 |
| 2024 | 11 | 4.0 |
| 2025 | 8.8 | 3.2 |
| 2026 | 15 | 3.2 |
Source: NSTA PPRS field production (oil + condensate + gas at 5.8 Mscf/boe). The latest year is partial and the latest month provisional.