Judy field
Judy is a UK cond field in the CNS area of the UK Continental Shelf (UKCS). It first produced in Nov 1995 and peaked at 80 kboe/d in Nov 2006. To Jul 2026 it had produced 251 million barrels of oil equivalent.
| Area | CNS |
|---|---|
| Field type | Cond |
| Operator (latest) | Harbour Energy PLC |
| Discovered | 1985 |
| First production | Nov 1995 |
| Peak | 80 kboe/d in Nov 2006 |
| Produced to date | 251 million boe (93 million bbl liquids, 915 bcf gas) |
| Status | producing (latest NSTA month Jul 2026, provisional) |
| Rank | number 38 of the UK fields on this site by output to date |
Production by year
| Year | Average kboe/d | Million boe |
|---|---|---|
| 1995 | 0.9 | 0.3 |
| 1996 | 3.3 | 1.2 |
| 1997 | 24 | 8.9 |
| 1998 | 34 | 12.4 |
| 1999 | 27 | 9.9 |
| 2000 | 24 | 8.8 |
| 2001 | 28 | 10.1 |
| 2002 | 31 | 11.4 |
| 2003 | 42 | 15.5 |
| 2004 | 40 | 14.6 |
| 2005 | 43 | 15.9 |
| 2006 | 59 | 21.4 |
| 2007 | 49 | 17.9 |
| 2008 | 41 | 14.9 |
| 2009 | 31 | 11.4 |
| 2010 | 27 | 9.7 |
| 2011 | 28 | 10.3 |
| 2012 | 19 | 7.0 |
| 2013 | 14 | 5.1 |
| 2014 | 11 | 4.1 |
| 2015 | 9.8 | 3.6 |
| 2016 | 7.2 | 2.6 |
| 2017 | 10 | 3.7 |
| 2018 | 9.9 | 3.6 |
| 2019 | 8.1 | 3.0 |
| 2020 | 7.6 | 2.8 |
| 2021 | 6.6 | 2.4 |
| 2022 | 6.0 | 2.2 |
| 2023 | 11 | 4.0 |
| 2024 | 7.0 | 2.6 |
| 2025 | 15 | 5.4 |
| 2026 | 20 | 4.3 |
Source: NSTA PPRS field production (oil + condensate + gas at 5.8 Mscf/boe). The latest year is partial and the latest month provisional.