Maureen field
Maureen is a UK oil field in the CNS area of the UK Continental Shelf (UKCS). It first produced in Sep 1983 and peaked at 103 kboe/d in May 1984. To Sep 1999 it had produced 238 million barrels of oil equivalent.
| Area | CNS |
|---|---|
| Field type | Oil |
| Operator (latest) | Phillips 66 |
| Discovered | 1973 |
| First production | Sep 1983 |
| Peak | 103 kboe/d in May 1984 |
| Produced to date | 238 million boe (223 million bbl liquids, 89 bcf gas) |
| Status | no production reported since Sep 1999 |
| Rank | number 41 of the UK fields on this site by output to date |
Production by year
| Year | Average kboe/d | Million boe |
|---|---|---|
| 1983 | 17 | 6.2 |
| 1984 | 82 | 30.1 |
| 1985 | 83 | 30.3 |
| 1986 | 78 | 28.4 |
| 1987 | 75 | 27.4 |
| 1988 | 65 | 23.9 |
| 1989 | 56 | 20.3 |
| 1990 | 49 | 17.8 |
| 1991 | 38 | 14.0 |
| 1992 | 27 | 9.8 |
| 1993 | 19 | 6.9 |
| 1994 | 16 | 6.0 |
| 1995 | 11 | 4.1 |
| 1996 | 9.8 | 3.6 |
| 1997 | 11 | 4.0 |
| 1998 | 10 | 3.8 |
| 1999 | 4.0 | 1.4 |
Source: NSTA PPRS field production (oil + condensate + gas at 5.8 Mscf/boe). The latest year is partial and the latest month provisional.