Miller field
Miller is a UK oil field in the CNS area of the UK Continental Shelf (UKCS). It first produced in Jun 1992 and peaked at 197 kboe/d in Oct 1995. To Jul 2007 it had produced 454 million barrels of oil equivalent.
| Area | CNS |
|---|---|
| Field type | Oil |
| Operator (latest) | BP Exploration |
| Discovered | 1983 |
| First production | Jun 1992 |
| Peak | 197 kboe/d in Oct 1995 |
| Produced to date | 454 million boe (344 million bbl liquids, 639 bcf gas) |
| Status | no production reported since Jul 2007 |
| Rank | number 24 of the UK fields on this site by output to date |
Production by year
| Year | Average kboe/d | Million boe |
|---|---|---|
| 1992 | 77 | 28.4 |
| 1993 | 158 | 57.8 |
| 1994 | 175 | 64.0 |
| 1995 | 176 | 64.5 |
| 1996 | 178 | 65.0 |
| 1997 | 143 | 52.1 |
| 1998 | 95 | 34.6 |
| 1999 | 75 | 27.5 |
| 2000 | 55 | 20.0 |
| 2001 | 38 | 13.8 |
| 2002 | 26 | 9.5 |
| 2003 | 12 | 4.3 |
| 2004 | 15 | 5.5 |
| 2005 | 12 | 4.4 |
| 2006 | 7.2 | 2.6 |
| 2007 | 1.4 | 0.5 |
Source: NSTA PPRS field production (oil + condensate + gas at 5.8 Mscf/boe). The latest year is partial and the latest month provisional.