Nelson field
Nelson is a UK oil field in the CNS area of the UK Continental Shelf (UKCS). It first produced in Feb 1994 and peaked at 182 kboe/d in Jan 1996. To Jul 2026 it had produced 534 million barrels of oil equivalent.
| Area | CNS |
|---|---|
| Field type | Oil |
| Operator (latest) | Shell PLC |
| Discovered | 1988 |
| First production | Feb 1994 |
| Peak | 182 kboe/d in Jan 1996 |
| Produced to date | 534 million boe (490 million bbl liquids, 255 bcf gas) |
| Status | producing (latest NSTA month Jul 2026, provisional) |
| Rank | number 20 of the UK fields on this site by output to date |
Production by year
| Year | Average kboe/d | Million boe |
|---|---|---|
| 1994 | 118 | 43.4 |
| 1995 | 159 | 58.1 |
| 1996 | 163 | 59.8 |
| 1997 | 130 | 47.5 |
| 1998 | 110 | 39.9 |
| 1999 | 104 | 38.1 |
| 2000 | 94 | 34.3 |
| 2001 | 67 | 24.3 |
| 2002 | 89 | 32.4 |
| 2003 | 75 | 27.3 |
| 2004 | 51 | 18.7 |
| 2005 | 42 | 15.5 |
| 2006 | 31 | 11.4 |
| 2007 | 33 | 12.1 |
| 2008 | 29 | 10.7 |
| 2009 | 21 | 7.8 |
| 2010 | 15 | 5.3 |
| 2011 | 13 | 4.8 |
| 2012 | 8.0 | 2.9 |
| 2013 | 14 | 4.9 |
| 2014 | 7.4 | 2.7 |
| 2015 | 9.2 | 3.4 |
| 2016 | 9.1 | 3.3 |
| 2017 | 7.2 | 2.6 |
| 2018 | 7.6 | 2.8 |
| 2019 | 8.6 | 3.1 |
| 2020 | 8.9 | 3.3 |
| 2021 | 7.1 | 2.6 |
| 2022 | 7.8 | 2.8 |
| 2023 | 7.1 | 2.6 |
| 2024 | 6.6 | 2.4 |
| 2025 | 5.8 | 2.1 |
| 2026 | 5.4 | 1.1 |
Source: NSTA PPRS field production (oil + condensate + gas at 5.8 Mscf/boe). The latest year is partial and the latest month provisional.