Groningen field (Netherlands)
Groningen is a Dutch onshore or offshore field reported by the TNO Geological Survey of the Netherlands (NLOG). In the data it produced 3 938 million barrels of oil equivalent since January 2003 (NLOG monthly data), with its highest calendar year in 2013 at 954 kboe/d.
| Country | Netherlands |
|---|---|
| Operator | Nederlandse Aardolie Maatschappij B.V. |
| Status | Production ceased |
| Data range | Jan 2003 to Jan 2024 |
| Produced in the data | 3 938 million boe |
| Peak year | 2013: 954 kboe/d on average |
Production by year
| Year | Average kboe/d | Million boe |
|---|---|---|
| 2003 | 511 | 186.7 |
| 2004 | 577 | 211.0 |
| 2005 | 595 | 217.1 |
| 2006 | 585 | 213.4 |
| 2007 | 509 | 185.8 |
| 2008 | 724 | 264.8 |
| 2009 | 663 | 242.1 |
| 2010 | 896 | 326.9 |
| 2011 | 824 | 300.6 |
| 2012 | 839 | 307.0 |
| 2013 | 954 | 348.1 |
| 2014 | 747 | 272.6 |
| 2015 | 495 | 180.6 |
| 2016 | 485 | 177.3 |
| 2017 | 415 | 151.6 |
| 2018 | 332 | 121.0 |
| 2019 | 274 | 100.1 |
| 2020 | 140 | 51.2 |
| 2021 | 114 | 41.7 |
| 2022 | 80 | 29.3 |
| 2023 | 26 | 9.4 |
| 2024 | 1.7 | 0.1 |
Source: Source: NLOG.NL (TNO Geological Survey of the Netherlands) (TNO Geological Survey of the Netherlands (NLOG)). Licence: NLOG terms: free to copy, distribute and edit with NLOG.NL named as the source; field outlines also CC0 1.0 (data.overheid.nl). Converted to the site's units: oil + condensate/NGL + gas at 5.8 Mscf/boe. NLOG publishes monthly figures per field only from January 2003, so earlier production is not included. Gas converted from Nm³ to Sm³; Groningen gas is low-calorific, so its boe is volume based. The latest year is partial.