K05a-A field (Netherlands)
K05a-A is a Dutch onshore or offshore field reported by the TNO Geological Survey of the Netherlands (NLOG). In the data it produced 72 million barrels of oil equivalent since January 2003 (NLOG monthly data), with its highest calendar year in 2004 at 19 kboe/d.
| Country | Netherlands |
|---|---|
| Operator | TotalEnergies EP Nederland B.V. |
| Status | Producing |
| Data range | Jan 2003 to Jul 2026 |
| Produced in the data | 72 million boe |
| Peak year | 2004: 19 kboe/d on average |
Production by year
| Year | Average kboe/d | Million boe |
|---|---|---|
| 2003 | 13 | 4.6 |
| 2004 | 19 | 7.1 |
| 2005 | 17 | 6.1 |
| 2006 | 13 | 4.8 |
| 2007 | 13 | 4.7 |
| 2008 | 11 | 4.1 |
| 2009 | 10.0 | 3.6 |
| 2010 | 9.2 | 3.4 |
| 2011 | 8.6 | 3.1 |
| 2012 | 6.0 | 2.2 |
| 2013 | 7.1 | 2.6 |
| 2014 | 6.0 | 2.2 |
| 2015 | 8.5 | 3.1 |
| 2016 | 8.8 | 3.2 |
| 2017 | 7.3 | 2.7 |
| 2018 | 6.6 | 2.4 |
| 2019 | 5.8 | 2.1 |
| 2020 | 5.2 | 1.9 |
| 2021 | 4.8 | 1.8 |
| 2022 | 4.2 | 1.5 |
| 2023 | 3.5 | 1.3 |
| 2024 | 3.6 | 1.3 |
| 2025 | 3.1 | 1.1 |
| 2026 | 3.0 | 0.7 |
Source: Source: NLOG.NL (TNO Geological Survey of the Netherlands) (TNO Geological Survey of the Netherlands (NLOG)). Licence: NLOG terms: free to copy, distribute and edit with NLOG.NL named as the source; field outlines also CC0 1.0 (data.overheid.nl). Converted to the site's units: oil + condensate/NGL + gas at 5.8 Mscf/boe. NLOG publishes monthly figures per field only from January 2003, so earlier production is not included. Gas converted from Nm³ to Sm³; Groningen gas is low-calorific, so its boe is volume based. The latest year is partial.