Ekofisk field (Norway)
Ekofisk is a Norwegian offshore field reported by the Norwegian Offshore Directorate (Sodir). In the data it produced 4 304 million barrels of oil equivalent since records began, with its highest calendar year in 2002 at 353 kboe/d.
| Country | Norway |
|---|---|
| Operator | ConocoPhillips Skandinavia AS |
| Status | Producing |
| Data range | Jun 1971 to Jul 2026 |
| Produced in the data | 4 304 million boe |
| Peak year | 2002: 353 kboe/d on average |
| Remaining reserves | 130 million boe (Sodir estimate, Sodir oil-equivalent basis) |
Production by year
| Year | Average kboe/d | Million boe |
|---|---|---|
| 1971 | 10 | 2.2 |
| 1972 | 33 | 12.1 |
| 1973 | 32 | 11.8 |
| 1974 | 35 | 12.7 |
| 1975 | 189 | 69.2 |
| 1976 | 279 | 102.1 |
| 1977 | 298 | 108.7 |
| 1978 | 350 | 127.7 |
| 1979 | 330 | 120.3 |
| 1980 | 316 | 115.5 |
| 1981 | 281 | 102.6 |
| 1982 | 265 | 96.6 |
| 1983 | 261 | 95.1 |
| 1984 | 258 | 94.4 |
| 1985 | 225 | 82.1 |
| 1986 | 141 | 51.5 |
| 1987 | 146 | 53.4 |
| 1988 | 174 | 63.6 |
| 1989 | 218 | 79.7 |
| 1990 | 235 | 85.7 |
| 1991 | 247 | 90.2 |
| 1992 | 269 | 98.4 |
| 1993 | 244 | 89.0 |
| 1994 | 268 | 97.8 |
| 1995 | 323 | 118.0 |
| 1996 | 334 | 122.1 |
| 1997 | 343 | 125.3 |
| 1998 | 322 | 117.4 |
| 1999 | 301 | 109.8 |
| 2000 | 346 | 126.7 |
| 2001 | 342 | 125.0 |
| 2002 | 353 | 128.9 |
| 2003 | 352 | 128.3 |
| 2004 | 338 | 123.5 |
| 2005 | 325 | 118.8 |
| 2006 | 327 | 119.4 |
| 2007 | 274 | 100.1 |
| 2008 | 254 | 93.1 |
| 2009 | 233 | 85.2 |
| 2010 | 195 | 71.1 |
| 2011 | 172 | 62.6 |
| 2012 | 153 | 56.1 |
| 2013 | 127 | 46.5 |
| 2014 | 137 | 49.9 |
| 2015 | 131 | 48.0 |
| 2016 | 123 | 45.0 |
| 2017 | 127 | 46.5 |
| 2018 | 118 | 43.1 |
| 2019 | 114 | 41.7 |
| 2020 | 104 | 38.0 |
| 2021 | 96 | 34.9 |
| 2022 | 84 | 30.6 |
| 2023 | 79 | 28.9 |
| 2024 | 69 | 25.1 |
| 2025 | 58 | 21.1 |
| 2026 | 52 | 11.1 |
Source: Contains data under the Norwegian licence for Open government data (NLOD) distributed by the Norwegian Offshore Directorate (Norwegian Offshore Directorate (Sodir)). Licence: Norwegian Licence for Open Government Data (NLOD) 2.0. Converted to the site's units: oil + condensate/NGL + gas at 5.8 Mscf/boe. Net saleable volumes. For fields that cross the UK line (such as Statfjord) this is the Norwegian share only. The latest year is partial.