Johan Sverdrup field (Norway)
Johan Sverdrup is a Norwegian offshore field reported by the Norwegian Offshore Directorate (Sodir). In the data it produced 1 538 million barrels of oil equivalent since records began, with its highest calendar year in 2024 at 751 kboe/d.
Open Johan Sverdrup on the map
| Country | Norway |
|---|---|
| Operator | Equinor Energy AS |
| Status | Producing |
| Data range | Oct 2019 to Jul 2026 |
| Produced in the data | 1 538 million boe |
| Peak year | 2024: 751 kboe/d on average |
| Remaining reserves | 1 262 million boe (Sodir estimate, Sodir oil-equivalent basis) |
Production by year
| Year | Average kboe/d | Million boe |
|---|---|---|
| 2019 | 273 | 25.1 |
| 2020 | 448 | 164.0 |
| 2021 | 543 | 198.1 |
| 2022 | 531 | 193.9 |
| 2023 | 749 | 273.3 |
| 2024 | 751 | 274.8 |
| 2025 | 727 | 265.3 |
| 2026 | 678 | 143.7 |
Source: Contains data under the Norwegian licence for Open government data (NLOD) distributed by the Norwegian Offshore Directorate (Norwegian Offshore Directorate (Sodir)). Licence: Norwegian Licence for Open Government Data (NLOD) 2.0. Converted to the site's units: oil + condensate/NGL + gas at 5.8 Mscf/boe. Net saleable volumes. For fields that cross the UK line (such as Statfjord) this is the Norwegian share only. The latest year is partial.