Oseberg field (Norway)
Oseberg is a Norwegian offshore field reported by the Norwegian Offshore Directorate (Sodir). In the data it produced 3 275 million barrels of oil equivalent since records began, with its highest calendar year in 1994 at 503 kboe/d.
| Country | Norway |
|---|---|
| Operator | Equinor Energy AS |
| Status | Producing |
| Data range | Sep 1986 to Jul 2026 |
| Produced in the data | 3 275 million boe |
| Peak year | 1994: 503 kboe/d on average |
| Remaining reserves | 349 million boe (Sodir estimate, Sodir oil-equivalent basis) |
Production by year
| Year | Average kboe/d | Million boe |
|---|---|---|
| 1986 | 15 | 1.8 |
| 1987 | 14 | 5.1 |
| 1988 | 19 | 7.1 |
| 1989 | 233 | 85.0 |
| 1990 | 298 | 108.9 |
| 1991 | 360 | 131.6 |
| 1992 | 449 | 164.2 |
| 1993 | 490 | 179.0 |
| 1994 | 503 | 183.7 |
| 1995 | 499 | 182.3 |
| 1996 | 501 | 183.2 |
| 1997 | 470 | 171.5 |
| 1998 | 415 | 151.6 |
| 1999 | 335 | 122.2 |
| 2000 | 299 | 109.4 |
| 2001 | 269 | 98.1 |
| 2002 | 238 | 87.0 |
| 2003 | 196 | 71.7 |
| 2004 | 210 | 77.0 |
| 2005 | 196 | 71.5 |
| 2006 | 186 | 67.8 |
| 2007 | 137 | 50.1 |
| 2008 | 175 | 64.0 |
| 2009 | 147 | 53.5 |
| 2010 | 143 | 52.0 |
| 2011 | 114 | 41.5 |
| 2012 | 153 | 56.0 |
| 2013 | 134 | 48.9 |
| 2014 | 99 | 36.0 |
| 2015 | 117 | 42.5 |
| 2016 | 104 | 37.9 |
| 2017 | 138 | 50.4 |
| 2018 | 107 | 39.2 |
| 2019 | 128 | 46.7 |
| 2020 | 138 | 50.5 |
| 2021 | 210 | 76.7 |
| 2022 | 167 | 61.1 |
| 2023 | 147 | 53.8 |
| 2024 | 181 | 66.2 |
| 2025 | 166 | 60.5 |
| 2026 | 132 | 28.0 |
Source: Contains data under the Norwegian licence for Open government data (NLOD) distributed by the Norwegian Offshore Directorate (Norwegian Offshore Directorate (Sodir)). Licence: Norwegian Licence for Open Government Data (NLOD) 2.0. Converted to the site's units: oil + condensate/NGL + gas at 5.8 Mscf/boe. Net saleable volumes. For fields that cross the UK line (such as Statfjord) this is the Norwegian share only. The latest year is partial.