Scott field
Scott is a UK oil field in the CNS area of the UK Continental Shelf (UKCS). It first produced in Sep 1993 and peaked at 224 kboe/d in Oct 1995. To Jul 2026 it had produced 509 million barrels of oil equivalent.
| Area | CNS |
|---|---|
| Field type | Oil |
| Operator (latest) | Cnooc International |
| Discovered | 1984 |
| First production | Sep 1993 |
| Peak | 224 kboe/d in Oct 1995 |
| Produced to date | 509 million boe (455 million bbl liquids, 312 bcf gas) |
| Status | producing (latest NSTA month Jul 2026, provisional) |
| Rank | number 21 of the UK fields on this site by output to date |
Production by year
| Year | Average kboe/d | Million boe |
|---|---|---|
| 1993 | 36 | 13.1 |
| 1994 | 187 | 68.3 |
| 1995 | 203 | 74.1 |
| 1996 | 162 | 59.4 |
| 1997 | 130 | 47.2 |
| 1998 | 106 | 38.6 |
| 1999 | 94 | 34.2 |
| 2000 | 65 | 23.7 |
| 2001 | 51 | 18.7 |
| 2002 | 45 | 16.4 |
| 2003 | 30 | 11.0 |
| 2004 | 27 | 9.8 |
| 2005 | 19 | 7.0 |
| 2006 | 24 | 8.7 |
| 2007 | 28 | 10.4 |
| 2008 | 16 | 5.9 |
| 2009 | 14 | 5.3 |
| 2010 | 12 | 4.5 |
| 2011 | 12 | 4.3 |
| 2012 | 13 | 4.7 |
| 2013 | 10 | 3.7 |
| 2014 | 10 | 3.8 |
| 2015 | 10 | 3.8 |
| 2016 | 14 | 5.0 |
| 2017 | 8.8 | 3.2 |
| 2018 | 11 | 4.0 |
| 2019 | 8.5 | 3.1 |
| 2020 | 9.6 | 3.5 |
| 2021 | 4.8 | 1.8 |
| 2022 | 7.1 | 2.6 |
| 2023 | 5.4 | 2.0 |
| 2024 | 6.5 | 2.4 |
| 2025 | 9.4 | 3.4 |
| 2026 | 6.3 | 1.3 |
Source: NSTA PPRS field production (oil + condensate + gas at 5.8 Mscf/boe). The latest year is partial and the latest month provisional.