European LNG terminals
Europe (EU-27 and UK) has 34 operating LNG import terminals with about 275 billion cubic metres a year of send-out capacity (GIE LNG Database, August 2026). The UK's three, Isle of Grain LNG terminal, Milford Haven - Dragon LNG terminal, Milford Haven - South Hook LNG terminal, add up to 48.1 bcm a year. Many of the newer terminals, especially in Germany, Italy and Greece, are floating units (FSRUs) that arrived after 2022.
Open LNG terminals on the map · Download · JSON
| Terminal | Country | Type | bcm/yr | Start-up | Status |
|---|---|---|---|---|---|
| Milford Haven - South Hook LNG terminal | United Kingdom | large onshore | 21.0 | 2009 | operating |
| Isle of Grain LNG terminal | United Kingdom | large onshore | 19.5 | 2005 | operating |
| Zeebrugge LNG Terminal | Belgium | large onshore | 19.0 | 1987 | operating |
| Barcelona LNG Terminal | Spain | large onshore | 17.1 | 1969 | operating |
| Dunkerque LNG Terminal | France | large onshore | 13.0 | 2016 | operating |
| Gate terminal, Rotterdam | Netherlands | large onshore | 12.0 | 2011 | operating |
| Cartagena LNG Terminal | Spain | large onshore | 11.8 | 1989 | operating |
| Huelva LNG Terminal | Spain | large onshore | 11.8 | 1988 | operating |
| Fos Cavaou LNG Terminal | France | large onshore | 10.0 | 2010 | operating |
| Montoir-de-Bretagne LNG Terminal | France | large onshore | 10.0 | 1980 | operating |
| Rovigo | Italy | offshore GBS (Gravity Based Structure) | 9.5 | 2009 | operating |
| Sagunto LNG terminal | Spain | large onshore | 8.8 | 2006 | operating |
| Swinoujscie LNG Terminal | Poland | large onshore | 8.3 | 2016 | operating |
| Eemsenergyterminal | Netherlands | FSRU | 8.0 | 2022 | operating |
| Sines LNG Terminal | Portugal | large onshore | 7.6 | 2004 | operating |
| Milford Haven - Dragon LNG terminal | United Kingdom | large onshore | 7.6 | 2009 | operating |
| Revithoussa LNG Terminal | Greece | large onshore | 7.0 | 1999 | operating |
| Bilbao LNG terminal | Spain | large onshore | 7.0 | 2003 | operating |
| Gijón (Musel) LNG terminal | Spain | large onshore | 7.0 | 2023 | operating |
| Alexandroupolis LNG terminal | Greece | FSRU | 5.5 | 2024 | operating |
| Mukran (FSRU Neptune) | Germany | FSRU | 5.2 | 2024 | operating |
| Le Havre (FSRU Cape Ann) | France | FSRU | 5.0 | 2023 | closed |
| OLT Offshore LNG Toscana FSRU | Italy | FSRU | 5.0 | 2013 | operating |
| Piombino (Italis LNG) | Italy | FSRU | 5.0 | 2024 | operating |
| Ravenna (FSRU BW Singapore) | Italy | FSRU | 5.0 | 2025 | operating |
| Wilhelmshaven 1 LNG terminal (FSRU Hoegh Esperanza) | Germany | FSRU | 4.9 | 2023 | operating |
| Inkoo (Exemplar FSRU) | Finland | FSRU | 4.8 | 2023 | operating |
| Wilhelmshaven 2 LNG terminal (FSRU Excelerate Excelsior) | Germany | FSRU | 4.6 | 2025 | operating |
| Brunsbüttel LNG terminal (FSRU Hoegh Gannet) | Germany | FSRU | 3.9 | 2023 | operating |
| Mugardos LNG Terminal | Spain | large onshore | 3.6 | 2007 | operating |
| Krk LNG Terminal (LNG Croatia) | Croatia | FSRU | 3.5 | 2021 | operating |
| Panigaglia LNG terminal | Italy | large onshore | 3.5 | 1971 | operating |
| FSRU Independence | Lithuania | FSRU | 2.8 | 2014 | operating |
| Fos-Tonkin LNG Terminal | France | large onshore | 1.5 | 1972 | operating |
| Malta Delimara LNG terminal (Armada LNG Mediterrana) | Malta | FSU + onshore regasification | 0.7 | 2017 | operating |
Source: GIE (Gas Infrastructure Europe) LNG Database, Aug 2026; capacity is the sum of operational rows (existing plant plus completed expansions). Daily send-out comes from GIE ALSI on the map once the GIE key is connected.
Last updated: (data). Page built 2026-10-18.