North Sea gas terminals
The map shows 14 gas terminals: the UK beach terminals where North Sea and imported gas enters the National Transmission System (St Fergus, Bacton, Easington, Teesside, Barrow; Theddlethorpe is closed), Norway's processing plants at Kårstø, Kollsnes and Nyhamna, and the continental terminals that receive Norwegian pipeline gas (Emden, Dornum, Zeebrugge, Dunkerque, Nybro). On the map, the Norwegian exit nomination at each receiving terminal comes live from Gassco (umm.gassco.no, every few minutes; nominations, not metered flows). UK entry flows are published every 12 minutes by National Gas Transmission at data.nationalgas.com; we link to them rather than copy them.
Open gas terminals on the map · Download · JSON
| Terminal | Country | Role | Capacity | Operator |
|---|---|---|---|---|
| St Fergus | United Kingdom | UK gas terminal | Shell UK; PX Limited; Wood Group (SAGE), as listed in the EU register for 2019 | |
| Bacton | United Kingdom | UK gas terminal | Perenco, Shell, Eni Hewett and the BBL and Interconnector pipelines (EU register 2019; National Gas entry points) | |
| Easington | United Kingdom | UK gas terminal | Perenco (two plants), Centrica and Gassco (Wikipedia) | |
| Teesside (CATS and PX) | United Kingdom | UK gas terminal | Wood Group PSN (Seal Sands CATS Terminal) and PX (TGPP) Ltd (Teesside Gas Processing Plant), EU register 2019 | |
| Barrow (Rampside) | United Kingdom | UK gas terminal | Hydrocarbon Resources Ltd (EU register 2019) | |
| Theddlethorpe | United Kingdom | UK gas terminal (closed) | ||
| Kårstø | Norway | Norwegian gas processing plant | about 95 million Sm³ rich gas a day | Gassco (operator); Equinor is technical service provider |
| Kollsnes | Norway | Norwegian gas processing plant | up to 143 million Sm³ rich gas a day | Gassco (operator); Equinor is technical service provider (Wikipedia) |
| Nyhamna | Norway | Norwegian gas processing plant | export capacity 84 million Sm³ a day (Gassco) | Gassco |
| Emden | Germany | Norwegian gas receiving terminal | Gassco | |
| Dornum (Europipe) | Germany | Norwegian gas receiving terminal | Gassco | |
| Zeebrugge (Zeepipe) | Belgium | Norwegian gas receiving terminal | Gassco | |
| Dunkerque (Franpipe) | France | Norwegian gas receiving terminal | Gassco | |
| Nybro (Baltic Pipe) | Denmark | Norwegian gas receiving terminal | Energinet |
Norwegian plant capacities from Norwegianpetroleum.no and Gassco. Gassco information is provided for information only and is not a basis for decisions. Positions from Wikidata, the EU register or OpenStreetMap. LNG terminals are on their own page.
Last updated: (data). Page built 2026-10-18.